| Go Back to Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Ponds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koi Shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Pumps and Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEXT>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<<BACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.k., boys and girls. There are literally thousands of pumps out there on the market. You could spend weeks comparing gph and amps and the like, and I'll even tell you what to look for if you want! The simpler way is to just determine how much water you need to pump and trust my picks. These pumps are all as low of amperage as you will find for the volume, and they are all good quality pumps. If you don't find what you are looking for here, please give me a call and we will find what's best for your particular application. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EasyPro Submersible Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model - TH150* Amps - 2.9 Volts - 115 HP - 1/4 GPH rated @ - 2900 Cord Length - 20' Output - 2" female threaded Warranty - 2 year Shipped to you for $344.84 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model - TH250* Amps - 4.0 Volts - 115 HP - 1/3 GPH rated @ - 3900 Cord Length - 20' Output - 2" female threaded Warranty - 2 year Shipped to you for $451.63 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model - TH400* Amps - 5.6 Volts - 115 HP - 1/2 GPH rated @ - 4900 Cord Length - 20' Output - 2" female threaded Warranty - 2 year Shipped to you for $507.53 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model - TH750* Amps - 9.5 Volts - 115 HP - 1 GPH rated @ -5900 Cord Length - 20' Output - 2" female threaded Warranty - 2 year Shipped to you for $628.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Also available in 230 volt Call for pricing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Scotty! I need warp speed NOW!" "I can't do it, Capt'n! I don't have the power!" Yes, Scotty, we do. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EasyPro High Volume Submersible Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model - EP8000 Amps - 10.2 Volts - 115 GPH rated @ - 8000 Cord Length - 30' Output - 2" female threaded Warranty - 1 year Shipped to you for $638.18 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model - EP6000 Amps - 6.9 Volts - 115 GPH rated @ - 6000 Cord Length - 30' Output - 2" female threaded Warranty - 1 year Shipped to you for $619.98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model - EP16000 Amps - 9.1 Volts - 230 GPH rated @ - 16000 Cord Length - 30' Output - 2" female threaded Warranty - 1 year Shipped to you for $1,274.85 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model - EP10000 Amps - 11.8 Volts - 115 GPH rated @ - 10000 Cord Length - 30' Output - 2" female threaded Warranty - 1 year Shipped to you for $716.07 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-Series Centrifugal External Pumps by PondMaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
X-Series Pumps are designed for moderate to high volume pumping, are WEATHERPROOF, come with 2 each 2" unions for easy pump removal and service, a check valve and leaf trap/strainer, are 115 volt, have a 6' power cord with plug, and a 1 year warranty. You will need to locate the pump at least 1.5' above the water level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | HP | Amps | GPH | Shipped to you for: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PX25 | 1/15 | 1.3 | 3720 | $481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PX41 | 1/6 | 1.7 | 4260 | $636.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PX61 | 1/4 | 2.5 | 6000 | $691.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superfalls Low-Head, High Efficiency Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superfalls Pumps feature a 360 degree discharge capability for easy plumbing connections, 2 each 2" unions for easy pump removal and service, are 115 volt, have a 6' power cord with plug, and a 2 year warranty. You will need to protect this pump from the weather, locate the pump at least 1.5' above the water level. and use a check valve assembly for priming. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipped to you for: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Amps | GPH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KJ50 | 3.2 | 5220 | $409.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KJ70 | 3.1 | 6900 | $429.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KJ90 | 3.4 | 9120 | $449.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KJ110* | 3.7 | 10980 | $469.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *KJ110 comes with a free 2" ball valve for flow control. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To place an order e-mail me at: pondgal@gridcom.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<<BACK | NEXT>>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||